Monsters for Balimerian Campaign
Name: Psuedo Dragon |
ST | 8 | Attacks | |||
DX | 11 (12) | ||||
IQ | 10 | With | Type | Damage | |
HT | 11 | Claws | Cut | 1d -2 | |
HP | 13 | Bite | Cut | 1d | |
Speed | 15 / 5 | Stinger ( Skill 16 ) | Imp | 1 + Spec | |
Dodge | 8 | ||||
PD/DR | 1 / 3 | Reach | C | ||
Size | 1/2 | Magic Resistance | L 4 | ||
Description and
Notes: Special: Stinger injects a powerful Sleep Poison that
puts the victim into a Cataleptic State for 1d6 days, when the victim will either awaken (
75% ) or Die ( 25% ). Special 2: Has Chameleon L5 with Stealth Skill of 16.
Special 3: Infravision. Special 4: Limited Form of Telepathy which is used only with
it's chosen human companion.
|
Name: Homunculus |
ST | 3 | Attacks | |||
DX | 16 | ||||
IQ | Same as Creator -2 | With | Type | Damage | |
HT | 10 | Bite | Cut | 1d -3* | |
HP | 12 | ||||
Speed | 3 ( Flying 10 ) | ||||
Dodge | 2 ( Flying 9 ) | ||||
PD/DR | 2 / 1 | Reach | C | ||
Size | <1 | Magic Resistance | L 0? | ||
Description and Notes: Special * : The Bite of a Homunculus causes the victim to lose consciousness for 5d6 minutes or if a HT -5 Roll is made, be stunned for 1d6 minutes |
Name: Dragonne |
ST | 25 - 35 | Attacks | |||
DX | 13 | ||||
IQ | 7 | With | Type | Damage | |
HT | 13 | Claws x 2 | Cut | 1d -2 | |
HP | 16 | Bite | Imp | 2d -2 | |
Speed | 6 ( 7 Flying ) | Roar* | Special | Special | |
Dodge | 5 ( 7 Flying ) | ||||
PD/DR | 1 / 3 | Reach | C, 1 | ||
Size | 3 | Magic Resistance | L - | ||
Description and Notes: * Roar: The Dragonne normally stuns its prey with its powerful Roar before attacking. It has a range of 40 Yards and everyone in its range must make a HT Roll. Failure means the victim is stunned for 2d seconds. Anyone within 10 yards of the Dragonne is deafened for 2d seconds ( This gives -1 to all actions and active defences due to disorientation ) |
Name: Manticore |
ST | 25 - 35 | Attacks | |||
DX | 13 | ||||
IQ | 7 | With | Type | Damage | |
HT | 13 | Claws x 2 | Cut | 1d -1 | |
HP | 15 | Bite | Imp | 2d -1 | |
Speed | 7 ( 10 Flying ) | Tail Spike | Imp | 1d +5 | |
Dodge | 7 ( 10 Flying ) | ||||
PD/DR | 1 / 3 | Reach | C,1 or 320 / 400 | ||
Size | 5 | Magic Resistance | L - | ||
Description and
Notes: Manticore's fire up to 30 Spikes ( 5d6 ) from
their tails in Groups of 3 - 8 (1d6 +2 ) <Use Autofire Rules> Spike | Imp | SS12 | ACC 4 | 1/2Dam 320 yds | Max Range 400 yds | |
Name: Behir |
ST | 30 - 40 | Attacks | |||
DX | 14 | ||||
IQ | 6 | With | Type | Damage | |
HT | 15 | Bite | Cut | 1d +2 | |
HP | 35 | Claws x 6 (If Underneath) | Cut | 1d +1 ea | |
Speed | 10 | Lightning Bolt | - | 3d +2 | |
Dodge | 8 | ||||
PD/DR | 2 / 4 | Reach | C | ||
Size | 5 | Magic Resistance | L 0 | ||
Description and Notes: Behirs can throw a Lightning Bolt from their mouths up to a range of 40 yards and does 3d +2 Damage |
Name: Hellhound |
ST | 12 | Attacks | |||
DX | 12 | ||||
IQ | 7 | With | Type | Damage | |
HT | 13 | Bite | Cut | 1d +2 | |
HP | 16 | Flame Jet | Flame Jet | 2d | |
Speed | 6 | ||||
Dodge | 7 | ||||
PD/DR | 1 / 2 | Reach | C or 2 yards for FJ | ||
Size | 2 | Magic Resistance | L 0 | ||
Description and Notes: Immunity to Fire, Acute Hearing L5, Can See Hidden or Invisible Creatures on 1 - 3 (1d6 / 2). |
Name: Displacer Beast |
ST | 14 | Attacks | |||
DX | 13 | ||||
IQ | 4 | With | Type | Damage | |
HT | 13 | Tentacle Club x 2 | Cut | 2d | |
HP | 15 | Claws | Cut | 1d -1 | |
Speed | 7 | ||||
Dodge | 10 | ||||
PD/DR | 3 / 2 | Reach | 1,2 (C for Claws) | ||
Size | 3 | Magic Resistance | L 2 | ||
Description and Notes: Displacer Beasts project multiple images of themselves around them, which makes them very hard to hit ( Treat this as a Level 8 Blur Spell that is always on) |
Name: Hangman Tree |
ST | 18 | Attacks | |||
DX | 12 | ||||
IQ | 5 | With | Type | Damage | |
HT | 12 Tree / 10 Vines | Vine | Crush | 1d | |
HP | 20 Tree / 8 Vines | ||||
Speed | 4 ( Move 0 ) | ||||
Dodge | Tree 0 / Vines 6 | ||||
PD/DR | Tree 1 / 5, Vines 0 / 2 | Reach | 2,3,4 | ||
Size | 2 | Magic Resistance | L 1 per 10 years | ||
Description and Notes: Lightning that Penetrates DR does Double Damage. Extreme Cold will cause the Tree to go dormant until it thaws. If placed in Digestive Cavity at top of tree, character will take 1d +2 per second until freed or rescued. |
Name: Chimera |
ST | 40 - 50 | Attacks | |||
DX | 14 | ||||
IQ | 4 | With | Type | Damage | |
HT | 15 | Goat Head Butt | Imp | 1d | |
HP | 30 | Clawing with Forepaws | Cut | 1d +2 ea | |
Speed | 10 Flying | Biting Lion Head | Cut | 1d +2 | |
Dodge | 7 Flying | Biting Dragon Head | Cut | 2d -2 | |
PD/DR | *See Below | Reach | Dragon 2,3. Lion C,1. Goat C. | ||
Size | 3 | Magic Resistance | L 0 | ||
Description and Notes: * PD/DR of Chimera: 2-6 = Fore Quarters PD0, DR3. 7-9 = Torso PD2, DR4. 10-12 = Rear PD0, DR2. The Dragon Head can breath a Cone of Fire 5' Wide extending to 10' Wide and 15' Long( 5 yards ) doing 3d +1. |
Name: Ankheg |
ST | 20 | Attacks | |||
DX | 13 | ||||
IQ | 2 | With | Type | Damage | |
HT | 12 | Bite | Cut | 1d +3 | |
HP | 16 | Acid | - | + 1d - 1 | |
Speed | 6.25 | Acid Jet | - | 3d +4 | |
Dodge | 7 | ||||
PD/DR | 3 / 4 | Reach | C. 10yds for Acid Jet | ||
Size | 3 - 6 | Magic Resistance | L 0 | ||
Description and Notes: Can Squirt Jet of Acid up to 10 Yards once every 6 hours ( This is the Attack or choice when an Ankheg) |
Name: Bombardier Beetles |
ST | 12 | Attacks | |||
DX | 13 | ||||
IQ | 3 | With | Type | Damage | |
HT | 12 | Bite | Cut | 1d + 2 | |
HP | Acid Cloud | Acid | 2d + 2 | ||
Speed | 5 | ||||
Dodge | 4 | ||||
PD/DR | 2 / 4 | Reach | C / See Below | ||
Size | 1 | Magic Resistance | L 0 | ||
Description and Notes: Acid Cloud - This can be squirted twice every 8 hours and creates a 3yd x 3yd x 3yd Cloud of Acid when the Beetle is attempting to escape. Every second people are in the Acid Cloud after the initial damage, they take 1 point of damage. The Cloud will dissipate in 1 minute on a calm day. |
Name: Alaghi ( Bigfoot ) |
ST | 18 - 24 | Attacks | |||
DX | 11 | ||||
IQ | 8 | With | Type | Damage | |
HT | 12 - 15 | Bite | Cut | 1d +1 | |
HP | 21 - 24 | Punch | Crush | * See Below | |
Speed | 6 | ||||
Dodge | 6 | ||||
PD/DR | 1 / 2 | Reach | C,1,2 | ||
Size | 2 ( 9ft tall ) | Magic Resistance | L 0 | ||
Description and Notes: * Punch Damage at each ST : ST18 1d +2, ST19-20 2d -1, ST 21-22 2d, ST23-24 2d +1. Alaghi have the Stealth & Camouflage Skills both at L18. |
Name: Beastmen |
ST | 13 | Attacks | |||
DX | 13 | ||||
IQ | 9 | With | Type | Damage | |
HT | 11 | Punch | Crush | 1d -2 | |
HP | 13 | By Weapon | |||
Speed | 6 | ||||
Dodge | 6 | ||||
PD/DR | 1 / 1 | Reach | C,1 | ||
Size | 1 | Magic Resistance | L 8 | ||
Description and Notes: All Beastmen have a Natural Camouflage Skill of 25. |
Name: |
ST | Attacks | ||||
DX | |||||
IQ | With | Type | Damage | ||
HT | |||||
HP | |||||
Speed | |||||
Dodge | |||||
PD/DR | Reach | ||||
Size | Magic Resistance | L | |||
Description and Notes: |