Coinage of the Countries
of North-West Balimer
Listed below are the Major Trade Coins of the Countries of NW Balimer
Note; Gold/Silver Coins are ½ Gold &½ Silver
All Coins weigh 1/4 of an Ounce unless otherwise noted
| Country/Coin | Type | Value's & Exchange Rates in the Big Three | Notes | |||
| Value | Balien | Rylan | Relmandia | |||
| Balien | ||||||
| White Lion | 1 lb Platinum[vr] | 320Ducat | - | 213 Ducæ | 320 Dukat | |
| Yellow Lion | 1 lb Gold [r] | 64 Ducat | - | 42 Ducæ | 64 Dukat | |
| Ducat | Gold[uc] | 20 Florin | - | 13 Florê | 20 Florin | |
| Eagle | Gold/Silver[r] | 10 Florin | - | 6 Florê | 10 Florin | |
| Florin | Silver[c] | 1 Florin | - | 30 Bolon | 1 Florin | |
| Penni | Copper[c] | 1/50 Florin | - | 10=6 Bolon | 1/50 Florin | 1/2 Ounce |
| Dab | Copper[c] | 1/100Florin | - | 10=6 Colot | 1/100Florin | |
| Rylan | ||||||
| Colbert | 1 lb Gold [r] | 64 Ducæ | 42 Ducat | - | 32 Dukat | |
| Ducæ | Gold[uc] | 20 Florê | 13 Florin | - | 10 Florin | |
| Florê | Silver[c] | 1 Florê | 30 Penni | - | 25 Shebra | |
| Balon | Copper[c] | 1/50 Florê | 30 Dab | - | 25Bits | 1/2 Ounce |
| Colot | Copper[c] | 1/100Florê | 10=6 Dabs | - | 2=1 Bit | |
| Relmandia | ||||||
| Dorimar | 1 lb Gold [r] | 64 Dukat | 64 Ducat | 42 Ducæ | - | |
| Dukat | Gold[uc] | 20 Florin | 20 Florin | 13 Florê | - | |
| Florin | Silver[c] | 1 Florin | 1 Florin | 6 Bolon | - | |
| Loril | Silver/Cop[uc] | 1/2 Florin | 1/2 Florin | 3 Bolon | - | |
| Shebra | Copper[c] | 1/50 Florin | 1/50 Florin | 60 Colot | - | 1/2Ounce |
| Bit | Copper[c] | 1/100Florin | 1/100Florin | 10=6 Colot | - | |
| Casiopan | ||||||
| Dorimor | 1 lb Gold [r] | 64Oliorè | 42 Ducat | 32Ducæ | 64Dukat | |
| Oliorè | Gold[uc] | 20 Byiere | 18 Florin | 10 Florê | 20 Florin | |
| Byiere | Silver[c] | 1 Byiere | 9 Penni | 5 Bolon | 1 Florin | |
| Mrimiere | Copper[c] | 1/50 Byiere | 90 Dab | 50 Colot | 1/10 Florin | 1/2 Ounce |
| Lossir | Copper[c] | 1/100Byiere | 10=9Dab | 2=1Colot | 1/100Florin | |
| Republic of Sylinia | ||||||
| Degorin | Gold[uc] | 20 Blanc | 15 Florin | 15 Floræ | 20 Florin | |
| Blanc | Silver[c] | 1 Blanc | 7 ½ Penni | 7 ½ Bolon | 1 Florin | |
| Retin | Copper[c] | 1/100 Blanc | 4=3 Dabs | 4=3 Colots | 1 Bit | |
| Taglaret | ||||||
| Raliniere | 1 lb Gold [r] | 64 Folgat | 51 Ducat | 32 Ducat | 51 Ducat | |
| Folgat | Gold[uc] | 20 Brecie | 12 Florin | 10 Florê | 12 Florin | |
| Brecie | Silver[c] | 1 Brecie | 40 Penni | 25 Bolon | 40 Shebra | |
| Hollum | Copper[c] | 1/50 Brecie | 5 = 4Penni | 2=1 Bolon | 5=4 Shebra | 1/2 Ounce |
| Callop | Copper[c] | 1/100Brecie | 5=4 Dabs | 2=1 Colot | 5=4 Bits | |
| Marijan | ||||||
| Colbert | 1 lb Gold [vr] | 64 Del | 32 Ducat | 64 Ducæ | 32 Dukat | |
| Del | Gold[r] | 20 Alik | 10 Florin | 20 Florê | 10 Florin | |
| Ork | Silver[uc] | 10 Alik | 5 Florin | 10 Florê | 5 Florin | 1/2 Ounce |
| Alik | Silver[c] | 1 Alik | 25 Penni | 1 Florê | 25 Shebra | |
| Rab | Copper[c] | 1/50Alik | 2=1 Penni | 1/50 Florê | 2=1 Shebra | 1/2 Ounce |
| Lod | Copper[c] | 1/100Alik | 2=1 Dab | 1/100Florê | 2=1 Bit | |
| Andoria | ||||||
| L`Maliere | 1 lb Platinum[vr] | 320 Eriane | 320 Ducat | 160 Ducæ | 320 Dukat | |
| Breâc | 1 lb Gold [r] | 64 Eriane | 64 Ducat | 32 Ducæ | 64 Dukat | |
| Eriane | Gold[uc] | 20 Demi-e | 20 Florin | 10 Florê | 20 Florin | |
| Demi-Eriane | Silver[c] | 1 Demi-e | 1 Florin | 25 Bolon | 1 Florin | |
| Langiere | Copper[c] | 1/50 Demi-e | 1 Penni | 2=1 Bolon | 1 Shebra | 1/2 Ounce |
| Colorê | Copper[c] | 1/100Demi-e | 1 Dab | 2=1 Colot | 1 Bit | |
| Arch-Duchy of Sylinia | ||||||
| Besant | Gold[uc] | 20 Franc | 16 Florin | 16 Florê | 20 Florin | |
| Franc | Silver[c] | 1 Franc | 40 Penni | 40 Bolon | 1 Florin | |
| Orione | Copper[c] | 1/50 Franc | 5=4 Penni | 5=4 Bolon | 1 Shebra | 1/2 Ounce |
| Shien | Copper[c] | 1/100 Franc | 5=4 Dabs | 5=4 Colot | 1 Bit | |
| Bendoff | ||||||
| Ducat | Gold[uc] | 20 Folgore | 16 Florin | 10 Florê | 20 Florin | |
| Folgore | Silver[c] | 1 Folgore | 40 Penni | 25 Bolon | 1 Florin | |
| Brec | Copper[c] | 1/50 Folgore | 5=4 Penni | 2=1 Bolon | 1 Shebra | 1/2 Ounce |
| Halê | Copper[c] | 1/100Folgore | 5=4 Dabs | 2=1 Colot | 1 Bit | |
| Tyrosec | ||||||
| Del | Gold [vr] | 20 Alik | 10 Florin | 20 Florê | 10 Florin | |
| Ork | Silver[r] | 10 Alik | 5 Florin | 10 Florê | 5 Florin | 1/2 Ounce |
| Alik | Silver[uc] | 1 Alik | 25 Penni | 1 Florê | 25 Shebra | |
| Rab | Copper[c] | 1/50 Alik | 2=1 Penni | 1 Bolon | 2=1 Shebra | 1/2 Ounce |
| Lod | Copper[c] | 1/100 Alik | 2=1 Dabs | 1 Colot | 2=1 Bit | |
| Unussual Coins | ||||||
| Balien Kell | Gold[vr] | 80 Florin | - | 53 Florê | 80 Florin | Square 1 oz Trade Coin |
| Empire Werrin | Silver[vr][Coll] | 10 Florin | - | - | - | 1 1/4 oz Balien Empire Coin |
| Notes on the Abreviations used Commonality..vr= Very Rare ..r = Rare ..uc = Uncommon ..c = Common Gm's will have to decide for themselves what this means to their Campaign |
| Back to Main Page |